ГОСТ 13622-91
Профили прессованные прямоугольные равнополочного таврового сечения из алюминиевых и магниевых сплавов. Сортамент
Предлагаем прочесть документ: Профили прессованные прямоугольные равнополочного таврового сечения из алюминиевых и магниевых сплавов. Сортамент. Если у Вас есть информация, что документ «ГОСТ 13622-91» не является актуальным, просим написать об этом в редакцию сайта.
Скрыть дополнительную информацию
Дата введения: | 01.01.1992 | |
---|---|---|
18.03.1991 | Утвержден | Госстандарт России |
Издан | Издательство стандартов | |
Разработан | Министерство авиационной промышленности СССР | |
Статус документа на 2016: | Актуальный |
Выберите формат отображения документа:
стр.1
стр.2
стр.3
стр.4
стр.5
стр.6
стр.7
стр.8
стр.9
стр.10
стр.11
стр.12
стр.13
стр.14
стр.15
стр.16
стр.17
стр.18
стр.19
стр.20
стр.21
стр.22
стр.23
стр.24
стр.25
стр.26
стр.27
стр.28
стр.29
стр.30
стр.31
стр.32
стр.33
стр.34
стр.35
стр.36
стр.37
стр.38
стр.39
стр.40
стр.41
стр.42
стр.43
стр.44
стр.45
стр.46
стр.47
Страница 1
Страница 2
Страница 3
Страница 4
Страница 5
Страница 6
Страница 7
Страница 8
Страница 9
Страница 10
Страница 11
Страница 12
Страница 13
Страница 14
Страница 15
Страница 16
Страница 17
Страница 18
Страница 19
Страница 20
Страница 21
Страница 22
Страница 23
Страница 24
Страница 25
Страница 26
Страница 27
Страница 28
Страница 29
Страница 30
Страница 31
Страница 32
Страница 33
Страница 34
Страница 35
Страница 36
Страница 37
Страница 38
Страница 39
Страница 40
Страница 41
Страница 42
Страница 43
Страница 44
Страница 45
Страница 46
Страница 47
ГОСУДАРСТВЕННЫЙ СТАНДАРТ СОЮЗА ССР
ПРОФИЛИ ПРЕССОВАННЫЕ
ПРЯМОУГОЛЬНЫЕ РАВНОПОЛОЧНОГО
ТАВРОВОГО СЕЧЕНИЯ ИЗ АЛЮМИНИЕВЫХ
И МАГНИЕВЫХ СПЛАВОВ
СОРТАМЕНТ
ГОСУДАРСТВЕННЫЙ КОМИТЕТ СССР
ПО УПРАВЛЕНИЮ КАЧЕСТВОМ ПРОДУКЦИИ И СТАНДАРТАМ
МОСКВА
ГОСУДАРСТВЕННЫЙ СТАНДАРТ СОЮЗА ССР
ПРОФИЛИ ПРЕССОВАННЫЕ ПРЯМОУГОЛЬНЫЕ Сортамент Extruded rectangular equishelf T-section shapes of | ГОСТ |
Дата введения 01.01.92
Настоящий стандарт устанавливает сортамент прессованных прямоугольных профилей равнополочного таврового сечения из алюминия, алюминиевых и магниевых сплавов, изготовляемых методом горячего прессования. Требования стандарта являются обязательными.
1. Номера профилей и их размеры должны соответствовать приведенным на чертеже и в табл. 1.
Таблица 1
Номер профиля | Размеры, мм | Площадь сечения, см2 | Диаметр описанной окружности, мм | Теоретическая масса 1 м, кг | |||||||
Н | В | S | S1 | S2 | R | r | Алюминиевый сплав | Магниевый сплав | |||
420001 | 3,0 | 18,0 | 14,0 | 1,5 | 1,5 | 0,5 | - | 0,481 | 18 | 0,137 | 0,087 |
420002 | 3,5 | 20,5 | 7,0 | 1,5 | 1,5 | - | - | 0,447 | 21 | 0,128 | 0,081 |
420004 | 4,5 | 32,0 | 12,0 | 1,2 | 1,2 | 2,0 | - | 0,797 | 32 | 0,227 | 0,143 |
420005 | 5,0 | 6,0 | 2,0 | 2,0 | 2,0 | - | - | 0,180 | 7 | 0,051 | 0,032 |
420010 | 6,0 | 30,0 | 3,0 | 2,0 | 2,0 | 1,0 | 1,0 | 0,720 | 30 | 0,205 | 0,130 |
420011 | 6,0 | 35,0 | 1,2 | 1,2 | 1,2 | 1,5 | - | 0,487 | 35 | 0,139 | 0,088 |
420718 | 6,5 | 14,0 | 10,0 | 3,0 | 3,0 | - | - | 0,770 | 16 | 0,219 | 0,139 |
420012 | 6,5 | 27,0 | 1,6 | 1,3 | 1,3 | 1,6 | - | 0,445 | 27 | 0,127 | 0,080 |
420013 | 6,5 | 30,0 | 10,0 | 1,5 | 1,5 | 1,0 | - | 0,954 | 30 | 0,272 | 0,172 |
420014 | 7,0 | 16,2 | 12,0 | 2,0 | 2,0 | - | - | 0,924 | 17 | 0,263 | 0,166 |
420016 | 7,0 | 50,0 | 20,0 | 2,0 | 2,0 | 3,0 | - | 2,039 | 50 | 0,581 | 0,367 |
420017 | 7,5 | 11,0 | 4,5 | 2,2 | 2,2 | 0,5 | - | 0,482 | 12 | 0,137 | 0,087 |
420020 | 8,0 | 25,0 | 1,0 | 1,0 | 1,0 | 2,0 | 0,5 | 0,366 | 25 | 0,096 | 0,060 |
420021 | 9,0 | 50,0 | 2,0 | 1,5 | 1,5 | 0,8 | - | 0,453 | 20 | 0,129 | 0,081 |
420022 | 10,0 | 10,0 | 2,0 | 3,0 | 3,0 | - | - | 0,440 | 13 | 0,125 | 0,079 |
420023 | 10,0 | 20,5 | 10,0 | 7,0 | 7,0 | 0,5 | - | 1,736 | 22 | 0,495 | 0,312 |
420024 | 10,0 | 25,0 | 3,0 | 2,5 | 2,5 | - | - | 0,850 | 25 | 0,242 | 0,153 |
420720 | 10,0 | 40,0 | 1,5 | 1,5 | 1,5 | 2,0 | - | 0,745 | 40 | 0,212 | 0,134 |
420717 | 10,0 | 100,0 | 96,0 | 3,0 | 3,0 | - | - | 9,720 | 100 | 2,770 | 1,750 |
420028 | 11,0 | 8,0 | 1,0 | 2,0 | 2,0 | 0,5 | - | 0,231 | 12 | 0,072 | 0,045 |
420029 | 11,0 | 30,0 | 10,0 | 3,0 | 3,0 | - | - | 1,700 | 30 | 0,485 | 0,306 |
420030 | 11,5 | 50,0 | 11,0 | 3,0 | 3,0 | 3,0 | 5,5 | 2,344 | 50 | 0,668 | 0,422 |
420031 | 12,0 | 30,0 | 1,0 | 1,2 | 1,2 | 2,0 | - | 0,485 | 30 | 0,138 | 0,087 |
420723 | 12,0 | 35,0 | 3,0 | 3,0 | 3,0 | 3,0 | - | 1,359 | 35 | 0,387 | 0,245 |
420724 | 12,5 | 32,0 | 8,0 | 3,0 | 3,0 | 2,0 | - | 1,737 | 33 | 0,495 | 0,313 |
420033 | 12,5 | 60,0 | 5,0 | 2,5 | 2,5 | 6,0 | - | 2,155 | 60 | 0,614 | 0,388 |
420725 | 13,0 | 22,0 | 2,0 | 1,5 | 1,5 | 1,0 | 1,0 | 0,560 | 23 | 0,160 | 0,101 |
420034 | 13,0 | 22,0 | 11,0 | 6,5 | 6,5 | - | - | 2,145 | 23 | 0,611 | 0,386 |
420035 | 13,0 | 64,0 | 34,0 | 3,0 | 3,0 | 5,0 | 3,0 | 5,298 | 64 | 1,510 | 0,954 |
420036 | 14,0 | 28,0 | 3,0 | 4,0 | 4,0 | 0,5 | 0,5 | 1,420 | 29 | 0,405 | 0,256 |
420040 | 15,0 | 25,0 | 1,0 | 1,0 | 1,0 | 2,0 | 0,5 | 0,406 | 26 | 0,116 | 0,073 |
420042 | 15,0 | 35,0 | 2,5 | 2,0 | 2,0 | 2,5 | 1,2 | 1,046 | 35 | 0,298 | 0,188 |
420727 | 15,0 | 40,0 | 1,5 | 1,5 | 1,5 | 2,0 | - | 0,820 | 40 | 0,234 | 0,148 |
420043 | 15,0 | 49,0 | 2,0 | 2,0 | 2,0 | 0,5 | 0,5 | 1,240 | 49 | 0,353 | 0,223 |
420044 | 15,0 | 58,0 | 1,5 | 1,5 | 1,5 | 4,0 | - | 1,141 | 58 | 0,325 | 0,206 |
420045 | 15,0 | 72,0 | 2,0 | 2,0 | 2,0 | 3,0 | - | 1,739 | 72 | 0,496 | 0,313 |
420048 | 16,0 | 5,0 | 1,5 | 1,0 | 1,0 | 0,5 | 0,5 | 0,275 | 16 | 0,078 | 0,050 |
420049 | 16,0 | 28,6 | 6,4 | 1,6 | 1,6 | 1,6 | - | 1,390 | 28 | 0,396 | 0,250 |
420050 | 16,0 | 30,0 | 1,5 | 1,5 | 1,5 | 1,5 | 0,7 | 0,676 | 30 | 0,192 | 0,122 |
420051 | 16,0 | 36,0 | 16,0 | 4,0 | 4,0 | - | 2,0 | 3,343 | 37 | 0,953 | 0,602 |
420052 | 16,0 | 60,0 | 4,0 | 4,5 | 4,5 | 4,0 | 2,0 | 3,212 | 60 | 0,915 | 0,578 |
420053 | 16,0 | 60,0 | 17,0 | 3,0 | 3,0 | 3,0 | - | 4,049 | 60 | 1,154 | 0,729 |
420054 | 16,0 | 62,0 | 17,0 | 3,0 | 3,0 | 0,5 | - | 4,071 | 62 | 1,160 | 0,733 |
420055 | 17,0 | 32,0 | 1,2 | 1,2 | 1,2 | 2,0 | 0,6 | 0,589 | 32 | 0,168 | 0,106 |
420728 | 18,0 | 24,0 | 12,0 | 4,0 | 4,0 | 0,5 | 3,0 | 2,602 | 27 | 0,742 | 0,469 |
420729 | 18,0 | 25,0 | 10,0 | 10,0 | 10,0 | 3,0 | 1,0 | 3,335 | 33 | 0,950 | 0,600 |
420058 | 18,0 | 40,0 | 1,2 | 1,0 | 1,0 | 3,0 | - | 0,643 | 40 | 0,183 | 0,116 |
420059 | 18,0 | 40,0 | 3,0 | 4,5 | 4,5 | 2,5 | 1,5 | 2,222 | 40 | 0,633 | 0,400 |
420061 | 18,0 | 50,0 | 1,5 | 2,0 | 2,0 | 2,0 | 0,7 | 1,255 | 50 | 0,358 | 0,226 |
420063 | 19,0 | 50,0 | 2,0 | 2,0 | 2,0 | 3,0 | - | 1,379 | 50 | 0,393 | 0,248 |
420064 | 20,0 | 10,0 | 2,0 | 2,0 | 2,0 | 1,0 | - | 0,564 | 21 | 0,161 | 0,102 |
420065 | 20,0 | 15,0 | 1,5 | 1,5 | 1,5 | 1,5 | 0,7 | 0,510 | 23 | 0,145 | 0,092 |
420066 | 20,0 | 24,0 | 1,5 | 1,5 | 1,5 | 1,5 | 0,7 | 0,645 | 27 | 0,184 | 0,116 |
420067 | 20,0 | 25,0 | 7,0 | 3,0 | 3,0 | 1,0 | - | 1,944 | 27 | 0,554 | 0,350 |
420068 | 20,0 | 30,0 | 1,5 | 1,5 | 1,5 | 2,0 | 0,7 | 0,743 | 31 | 0,212 | 0,134 |
420069 | 20,0 | 30,0 | 2,0 | 1,5 | 1,5 | 2,0 | 1,0 | 0,833 | 31 | 0,237 | 0,150 |
420070 | 20,0 | 32,0 | 1,2 | 1,2 | 1,2 | 2,0 | 0,6 | 0,625 | 32 | 0,178 | 0,113 |
420071 | 20,0 | 35,0 | 1,5 | 1,5 | 1,5 | 2,0 | - | 0,820 | 35 | 0,234 | 0,148 |
420072 | 20,0 | 35,0 | 3,0 | 4,0 | 4,0 | 0,5 | - | 1,881 | 35 | 0,536 | 0,339 |
420073 | 20,0 | 36,0 | 1,2 | 1,4 | 1,4 | 2,0 | - | 0,744 | 36 | 0,212 | 0,134 |
420074 | 20,0 | 37,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | 1,117 | 37 | 0,318 | 0,201 |
420075 | 20,0 | 38,0 | 1,5 | 2,0 | 2,0 | 2,0 | - | 1,047 | 38 | 0,298 | 0,188 |
420076 | 20,0 | 40,0 | 1,5 | 1,5 | 1,5 | 2,0 | 0,5 | 0,894 | 40 | 0,255 | 0,161 |
420077 | 20,0 | 40,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | 1,177 | 40 | 0,335 | 0,212 |
420078 | 20,0 | 40,0 | 2,5 | 2,5 | 2,5 | 3,0 | 0,5 | 1,475 | 40 | 0,420 | 0,266 |
420079 | 20,0 | 40,0 | 3,0 | 2,0 | 2,0 | 3,0 | - | 1,379 | 40 | 0,393 | 0,248 |
420080 | 20,0 | 42,0 | 2,0 | 2,0 | 2,0 | 3,0 | - | 1,239 | 42 | 0,353 | 0,223 |
420082 | 20,0 | 48,0 | 1,5 | 1,5 | 1,5 | 1,5 | 0,7 | 1,005 | 49 | 0,286 | 0,181 |
420084 | 20,0 | 50,0 | 1,5 | 1,5 | 1,5 | 3,5 | - | 1,080 | 50 | 0,308 | 0,194 |
420731 | 20,0 | 50,0 | 2,5 | 2,5 | 2,5 | 3,0 | - | 1,726 | 50 | 0,492 | 0,311 |
420085 | 20,0 | 50,0 | 3,5 | 2,0 | 2,0 | 4,0 | - | 1,699 | 50 | 0,484 | 0,306 |
420086 | 20,0 | 50,0 | 4,0 | 4,0 | 4,0 | 6,0 | - | 2,795 | 50 | 0,796 | 0,503 |
420088 | 20,0 | 50,0 | 4,0 | 5,0 | 5,0 | 6,0 | - | 3,255 | 60 | 0,928 | 0,586 |
420089 | 20,0 | 60,0 | 2,0 | 1,6 | 1,6 | 3,0 | - | 1,367 | 60 | 0,389 | 0,246 |
420090 | 20,0 | 60,0 | 20,0 | 3,0 | 3,0 | 3,0 | 10,0 | 4,810 | 60 | 1,371 | 0,866 |
420091 | 20,0 | 62,0 | 1,5 | 2,0 | 2,0 | 4,0 | - | 1,579 | 62 | 0,450 | 0,284 |
420732 | 20,0 | 63,5 | 3,5 | 3,5 | 3,5 | 2,5 | - | 2,827 | 64 | 0,806 | 0,509 |
420733 | 20,0 | 66,0 | 1,5 | 1,5 | 1,5 | 3,0 | - | 1,306 | 66 | 0,372 | 0,235 |
420092 | 20,0 | 70,0 | 1,4 | 1,0 | 1,0 | 3,0 | - | 1,005 | 70 | 0,286 | 0,181 |
420093 | 20,0 | 72,0 | 2,0 | 3,0 | 3,0 | 3,0 | 0,5 | 2,538 | 72 | 0,723 | 0,457 |
420095 | 21,0 | 42,0 | 2,0 | 2,0 | 2,0 | 3,0 | - | 1,259 | 42 | 0,359 | 0,227 |
420735 | 21,5 | 70,0 | 3,0 | 2,5 | 2,5 | 2,5 | - | 2,347 | 70 | 0,669 | 0,422 |
420736 | 22,0 | 20,0 | 1,5 | 2,0 | 2,0 | 2,0 | - | 0,717 | 27 | 0,204 | 0,129 |
420098 | 22,0 | 40,0 | 2,0 | 2,0 | 2,0 | 3,0 | - | 1,239 | 41 | 0,353 | 0,223 |
420099 | 22,0 | 48,0 | 1,4 | 1,4 | 1,4 | 1,5 | - | 0,970 | 48 | 0,276 | 0,175 |
420100 | 22,0 | 48,0 | 2,0 | 3,0 | 3,0 | 3,0 | - | 1,859 | 48 | 0,530 | 0,335 |
420101 | 22,0 | 50,0 | 2,0 | 2,0 | 3,5 | 3,0 | - | 1,799 | 50 | 0,513 | 0,324 |
420102 | 22,0 | 54,0 | 1,5 | 4,0 | 4,0 | 2,0 | 0,7 | 2,445 | 55 | 0,697 | 0,440 |
420104 | 22,0 | 60,0 | 26,0 | 3,5 | 3,5 | 4,0 | 13,0 | 6,254 | 60 | 1,782 | 1,126 |
420107 | 23,0 | 50,0 | 2,0 | 2,0 | 2,0 | 3,0 | - | 1,459 | 50 | 0,416 | 0,263 |
420109 | 23,0 | 50,0 | 2,0 | 4,0 | 4,0 | 3,0 | - | 2,419 | 50 | 0,689 | 0,435 |
420110 | 23,0 | 50,0 | 2,5 | 2,5 | 2,5 | 3,0 | - | 1,801 | 50 | 0,513 | 0,324 |
420111 | 23,0 | 56,0 | 1,8 | 1,8 | 1,8 | 3,0 | - | 1,428 | 56 | 0,407 | 0,257 |
420112 | 24,0 | 38,0 | 5,0 | 3,5 | 3,5 | 5,0 | - | 2,462 | 39 | 0,702 | 0,443 |
420113 | 24,0 | 47,0 | 1,0 | 1,0 | 1,0 | 3,0 | - | 0,739 | 48 | 0,211 | 0,133 |
420114 | 24,0 | 47,0 | 1,5 | 1,5 | 1,5 | 3,0 | - | 1,081 | 48 | 0,308 | 0,195 |
420115 | 24,0 | 47,0 | 24,0 | 10,0 | 10,0 | 1,0 | - | 8,064 | 48 | 2,298 | 1,452 |
420116 | 24,0 | 58,0 | 1,5 | 1,5 | 1,5 | 4,0 | - | 1,276 | 58 | 0,364 | 0,230 |
420117 | 24,0 | 66,0 | 2,5 | 2,0 | 2,0 | 3,0 | 0,5 | 1,908 | 66 | 0,544 | 0,343 |
420118 | 24,0 | 70,0 | 4,5 | 4,0 | 4,0 | 4,0 | - | 3,769 | 70 | 1,074 | 0,678 |
420119 | 25,0 | 6,0 | 2,0 | 15,0 | 15,0 | 0,5 | 0,5 | 1,100 | 26 | 0,314 | 0,198 |
420120 | 25,0 | 7,0 | 1,5 | 1,5 | 1,5 | 0,5 | - | 0,459 | 26 | 0,131 | 0,083 |
420121 | 25,0 | 25,0 | 2,5 | 2,5 | 2,5 | 3,0 | - | 1,226 | 31 | 0,349 | 0,221 |
420122 | 25,0 | 29,0 | 1,6 | 1,6 | 1,6 | 1,6 | 0,8 | 0,846 | 35 | 0,241 | 0,153 |
420123 | 25,0 | 34,0 | 2,0 | 2,0 | 2,0 | 3,0 | - | 1,179 | 37 | 0,336 | 0,212 |
420124 | 25,0 | 35,0 | 1,0 | 1,0 | 1,0 | 2,0 | - | 0,607 | 37 | 0,173 | 0,109 |
420125 | 25,0 | 35,0 | 1,5 | 1,5 | 1,5 | 2,0 | 0,7 | 0,893 | 37 | 0,255 | 0,161 |
420126 | 25,0 | 35,0 | 2,5 | 2,0 | 2,0 | 2,5 | 1,2 | 1,302 | 37 | 0,371 | 0,234 |
420127 | 25,0 | 40,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,273 | 41 | 0,363 | 0,229 |
420128 | 25,0 | 40,0 | 2,5 | 3,0 | 3,0 | 3,0 | - | 1,739 | 41 | 0,510 | 0,322 |
420129 | 25,0 | 40,0 | 3,0 | 2,0 | 2,0 | 3,0 | 1,5 | 1,519 | 41 | 0,433 | 0,273 |
420130 | 25,0 | 40,0 | 3,5 | 3,0 | 3,0 | 3,0 | - | 2,009 | 41 | 0,572 | 0,362 |
420737 | 25,0 | 42,0 | 4,0 | 6,0 | 9,0 | 2,0 | - | 3,867 | 44 | 1,102 | 0,696 |
420131 | 25,0 | 45,0 | 2,5 | 2,5 | 2,5 | 3,0 | - | 1,726 | 45 | 0,492 | 0,311 |
420132 | 25,0 | 45,0 | 3,0 | 3,0 | 3,0 | 3,0 | 1,5 | 2,039 | 45 | 0,581 | 0,367 |
420133 | 25,0 | 45,0 | 4,0 | 4,0 | 4,0 | 4,0 | 2,0 | 2,692 | 45 | 0,767 | 0,485 |
420135 | 25,0 | 48,0 | 1,5 | 1,5 | 1,5 | 1,5 | - | 1,082 | 48 | 0,308 | 0,195 |
420136 | 25,0 | 48,0 | 6,0 | 3,0 | 3,0 | 4,0 | - | 2,829 | 48 | 0,806 | 0,509 |
420138 | 25,0 | 50,0 | 2,0 | 2,0 | 2,0 | 3,0 | - | 1,499 | 50 | 0,427 | 0,270 |
420139 | 25,0 | 50,0 | 2,0 | 3,5 | 3,5 | 2,5 | 0,5 | 2,206 | 50 | 0,629 | 0,397 |
420140 | 25,0 | 50,0 | 2,5 | 2,5 | 2,5 | 3,0 | - | 1,851 | 50 | 0,528 | 0,333 |
420141 | 25,0 | 50,0 | 2,5 | 4,0 | 4,0 | 4,0 | - | 2,594 | 50 | 0,739 | 0,467 |
420142 | 25,0 | 50,0 | 3,0 | 3,0 | 3,0 | 3,0 | - | 2,199 | 50 | 0,627 | 0,396 |
420143 | 25,0 | 50,0 | 3,0 | 4,0 | 4,0 | 3,0 | - | 2,669 | 50 | 0,761 | 0,480 |
420738 | 25,0 | 52,0 | 2,0 | 2,0 | 2,0 | 3,0 | - | 1,539 | 52 | 0,439 | 0,277 |
420144 | 25,0 | 52,0 | 2,5 | 2,0 | 2,0 | 4,0 | - | 1,684 | 52 | 0,480 | 0,303 |
420145 | 25,0 | 56,0 | 2,0 | 2,0 | 2,0 | 3,0 | 0,5 | 1,618 | 56 | 0,461 | 0,291 |
420146 | 25,0 | 58,0 | 1,8 | 1,8 | 1,8 | 3,0 | - | 1,500 | 58 | 0,428 | 0,270 |
420147 | 25,0 | 59,0 | 39,0 | 10,0 | 10,0 | 1,0 | - | 11,754 | 62 | 3,350 | 2,116 |
420148 | 25,0 | 60,0 | 2,0 | 1,6 | 1,6 | 3,0 | 0,5 | 1,466 | 60 | 0,418 | 0,264 |
420149 | 25,0 | 60,0 | 2,5 | 3,0 | 3,0 | 3,0 | - | 2,389 | 60 | 0,681 | 0,430 |
420739 | 25,0 | 65,0 | 4,0 | 4,0 | 4,0 | 3,0 | - | 3,479 | 66 | 0,991 | 0,626 |
420150 | 25,0 | 66,0 | 2,5 | 3,0 | 3,0 | 3,0 | - | 2,569 | 68 | 0,732 | 0,462 |
420151 | 25,0 | 68,0 | 3,0 | 3,0 | 3,0 | 3,0 | - | 2,739 | 69 | 0,781 | 0,493 |
420152 | 25,0 | 70,0 | 5,0 | 2,5 | 2,5 | 6,0 | - | 3,030 | 70 | 0,863 | 0,545 |
420153 | 25,0 | 80,0 | 8,0 | 4,0 | 4,0 | 5,0 | - | 4,987 | 80 | 1,421 | 0,898 |
420154 | 25,0 | 85,0 | 5,0 | 3,5 | 4,0 | 3,0 | - | 4,289 | 85 | 1,222 | 0,772 |
420155 | 25,0 | 85,0 | 5,0 | 3,5 | 5,0 | 3,0 | - | 4,689 | 85 | 1,336 | 0,844 |
420157 | 26,0 | 38,0 | 2,0 | 2,5 | 2,5 | 2,0 | - | 4,555 | 40 | 0,443 | 0,280 |
420158 | 26,0 | 40,0 | 3,0 | 3,0 | 3,0 | 3,0 | - | 4,929 | 42 | 0,550 | 0,347 |
420159 | 26,0 | 40,0 | 3,0 | 4,5 | 4,5 | 2,5 | - | 2,472 | 42 | 0,704 | 0,445 |
420740 | 26,0 | 42,0 | 1,5 | 2,0 | 2,0 | 2,5 | - | 1,227 | 43 | 0,350 | 0,221 |
420160 | 26,0 | 48,0 | 4,0 | 4,0 | 4,0 | 3,0 | - | 2,839 | 49 | 0,809 | 0,511 |
420161 | 26,0 | 50,0 | 2,0 | 3,5 | 3,5 | 4,0 | - | 2,269 | 51 | 0,647 | 0,408 |
420162 | 26,0 | 50,0 | 3,0 | 4,5 | 4,5 | 2,5 | 0,5 | 2,921 | 51 | 0,832 | 0,526 |
420165 | 26,0 | 60,0 | 20,0 | 5,0 | 5,0 | 2,0 | 10,0 | 6,788 | 60 | 1,935 | 1,222 |
420166 | 26,0 | 72,0 | 6,5 | 6,0 | 6,0 | 4,0 | - | 5,689 | 73 | 1,621 | 1,024 |
420167 | 27,0 | 40,0 | 1,5 | 2,0 | 2,0 | 3,0 | - | 1,214 | 42 | 0,346 | 0,218 |
420741 | 27,0 | 44,0 | 14,0 | 7,0 | 7,0 | 2,0 | - | 5,897 | 46 | 1,681 | 1,061 |
420168 | 27,0 | 53,0 | 3,0 | 2,0 | 3,5 | 5,0 | - | 2,292 | 54 | 0,653 | 0,413 |
420169 | 27,0 | 54,0 | 28,6 | 3,2 | 3,2 | 3,2 | 14,3 | 7,702 | 55 | 2,445 | 1,514 |
420170 | 27,0 | 68,0 | 2,0 | 2,0 | 2,0 | 3,0 | - | 1,899 | 68 | 0,541 | 0,342 |
420171 | 27,5 | 38,0 | 6,0 | 2,0 | 2,0 | 3,0 | - | 2,329 | 41 | 0,664 | 0,419 |
420742 | 28,0 | 11,0 | 1,0 | 1,0 | 1,0 | 0,5 | - | 0,381 | 30 | 0,109 | 0,069 |
420744 | 28,0 | 24,0 | 6,0 | 4,0 | 4,0 | - | - | 2,400 | 37 | 0,684 | 0,432 |
420173 | 28,0 | 36,0 | 2,5 | 2,0 | 2,0 | 3,0 | - | 1,409 | 40 | 0,401 | 0,254 |
420174 | 28,0 | 45,0 | 5,0 | 3,0 | 3,0 | 3,0 | - | 2,639 | 46 | 0,752 | 0,475 |
420746 | 28,0 | 47,0 | 3,0 | 3,5 | 5,0 | 3,0 | - | 2,749 | 49 | 0,783 | 0,495 |
420176 | 28,0 | 53,0 | 3,5 | 4,5 | 4,5 | 3,5 | 1,7 | 3,248 | 53 | 0,926 | 0,585 |
420178 | 28,0 | 66,0 | 5,0 | 6,0 | 6,0 | 6,0 | - | 5,215 | 67 | 1,486 | 0,939 |
420179 | 28,0 | 68,0 | 5,0 | 6,0 | 6,0 | 6,0 | - | 5,335 | 69 | 1,520 | 0,960 |
420180 | 28,0 | 68,0 | 6,5 | 5,0 | 5,0 | 6,0 | - | 5,050 | 69 | 1,439 | 0,909 |
420181 | 28,0 | 68,0 | 6,5 | 8,0 | 8,0 | 6,0 | - | 6,895 | 69 | 1,965 | 1,241 |
420182 | 28,0 | 70,0 | 5,0 | 2,5 | 2,5 | 6,0 | - | 3,180 | 71 | 0,906 | 0,572 |
420745 | 28,0 | 122,0 | 42,0 | 11,0 | 14,0 | 5,0 | - | 21,867 | 122 | 6,232 | 3,936 |
420183 | 28,5 | 70,0 | 24,0 | 6,0 | 6,0 | 8,0 | 12,0 | 9,257 | 70 | 2,638 | 1,666 |
420184 | 28,5 | 80,0 | 24,0 | 4,0 | 4,0 | 8,0 | 12,0 | 8,737 | 80 | 2,490 | 1,573 |
420187 | 29,0 | 38,0 | 1,6 | 1,6 | 1,6 | 1,6 | 0,8 | 1,054 | 41 | 0,300 | 0,190 |
420188 | 29,0 | 47,0 | 2,0 | 2,0 | 2,0 | 3,0 | - | 1,519 | 48 | 0,433 | 0,273 |
420189 | 29,0 | 51,0 | 2,0 | 1,6 | 1,6 | 3,0 | - | 1,403 | 52 | 0,400 | 0,252 |
420747 | 29,0 | 56,0 | 2,0 | 2,0 | 2,0 | 3,0 | - | 1,690 | 57 | 0,484 | 0,306 |
420748 | 29,0 | 58,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | 1,717 | 58 | 0,489 | 0,309 |
420190 | 29,0 | 58,0 | 2,5 | 2,5 | 2,5 | 2,5 | - | 2,139 | 58 | 0,610 | 0,385 |
420191 | 29,0 | 58,0 | 2,5 | 2,5 | 2,5 | 4,0 | - | 2,181 | 58 | 0,622 | 0,393 |
420192 | 29,0 | 58,0 | 3,5 | 3,5 | 3,5 | 4,0 | - | 2,991 | 58 | 0,852 | 0,538 |
420193 | 29,0 | 60,0 | 2,0 | 1,6 | 1,6 | 3,0 | - | 1,547 | 60 | 0,441 | 0,278 |
420194 | 29,0 | 60,0 | 2,0 | 5,0 | 5,0 | 4,0 | 0,5 | 3,548 | 60 | 1,011 | 0,639 |
420195 | 29,0 | 60,0 | 2,5 | 1,8 | 1,8 | 3,0 | - | 1,799 | 60 | 0,513 | 0,324 |
420196 | 29,5 | 41,0 | 9,5 | 4,0 | 4,0 | 1,5 | - | 4,072 | 43 | 1,161 | 0,733 |
420199 | 30,0 | 32,0 | 1,5 | 1,5 | 1,5 | 1,5 | 0,7 | 0,915 | 39 | 0,261 | 0,165 |
420200 | 30,0 | 33,0 | 3,0 | 2,0 | 2,0 | 3,0 | - | 1,539 | 39 | 0,439 | 0,277 |
420202 | 30,0 | 40,0 | 1,5 | 1,5 | 1,5 | 2,0 | 0,7 | 1,043 | 43 | 0,297 | 0,188 |
420203 | 30,0 | 40,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,373 | 43 | 0,391 | 0,247 |
420204 | 30,0 | 40,0 | 3,0 | 2,0 | 2,0 | 3,0 | 1,5 | 1,669 | 43 | 0,476 | 0,300 |
420206 | 30,0 | 42,0 | 1,5 | 2,0 | 2,0 | 3,0 | - | 1,299 | 45 | 0,370 | 0,234 |
420749 | 30,0 | 43,0 | 3,0 | 9,0 | 9,0 | 4,0 | - | 4,569 | 46 | 1,302 | 0,822 |
420207 | 30,0 | 45,0 | 2,0 | 3,0 | 3,0 | 3,0 | - | 1,929 | 47 | 0,550 | 0,347 |
